TODAY Sat · Jul 25
JS

Julianna Scraper

Class of 2029

5K PR 18:55
This week
6.0 mi
This month
60.5 mi
This year
165.6 mi

Training

6.0 mi · This Week

Weekly mileage

Recent runs

  • Wed7/22 Easy CORE 6.0mi 1:00:00 10:00/mi
  • Wed7/15 Easy CORE 6.0mi 1:00:00 10:00/mi
  • Tue7/14 Easy 4.0mi 40:00 10:00/mi
  • Mon7/13 Easy CORE 3.0mi 25:00 8:20/mi
  • Mon7/13 Easy CORE 3.0mi 30:00 10:00/mi
  • Fri7/10 Easy CORE 8.0mi 1:20:00 10:00/mi
  • Thu7/9 Easy 6.0mi 1:00:00 10:00/mi
  • Wed7/8 Easy CORE 4.5mi 45:00 10:00/mi
  • Tue7/7 Easy 3.0mi 30:00 10:00/mi
  • Tue7/7 Easy CORE 3.0mi 23:21 7:47/mi

Badges

🎖 Section Qualifier ×2
🏅 State Qualifier ×2
All-State
🏅 All-Conference

Race history

🏅