TODAY Wed · Oct 14

Adalyn Prchal

Class of 2032

5K PR 30:14
This week
1.6 mi
This month
23.0 mi
This year
140.7 mi

Training

31.7 mi · This Month

Weekly mileage

Recent runs

  • Mon10/12 Easy 1.6mi 18:31 11:57/mi RPE 5
  • Fri10/9 Easy 2.6mi 29:00 10:59/mi RPE 5
  • Thu10/8 Race 3.2mi 37:16 11:37/mi
  • Wed10/7 Easy 1.8mi 20:00 11:10/mi RPE 5
  • Tue10/6 Easy 2.2mi 26:24 12:13/mi RPE 5
  • Mon10/5 Easy 4.3mi 40:12 9:16/mi RPE 5 "4 separate runs"
  • Sat10/3 Race 3.3mi 37:14 11:13/mi
  • Fri10/2 Easy 1.3mi 15:00 11:38/mi RPE 5
  • Thu10/1 Easy 2.7mi 32:21 11:54/mi RPE 5
  • Tue9/29 Easy 5.5mi 1:02:16 11:16/mi RPE 5 "4 different runs (workout)"

Badges

📏 Solid 10 ×5
📏 Twenty Club
🏔️ Century
🔥 Week Warrior
🔥🔥 Two-Week Streak
🔥🔥🔥 Four-Week Streak

Race history

🏅