TODAY Thu · Sep 3
OS

Olive Smith

Class of 2030

5K PR 27:28
This week
3.0 mi
This month
0.0 mi
This year
216.7 mi

Training

44.7 mi · XC Season

Weekly mileage

Recent runs

  • Mon8/31 Easy 3.0mi 26:08 8:43/mi
  • Sat8/29 Easy 3.1mi 27:28 8:52/mi
  • Fri8/28 Easy D&S 2.0mi 18:03 9:02/mi
  • Thu8/27 Easy 3.1mi 26:10 8:26/mi
  • Wed8/26 Easy 4.0mi 45:19 11:20/mi
  • Tue8/25 Easy 4.0mi 36:03 9:01/mi
  • Mon8/24 Easy HILLS 3.0mi 26:04 8:41/mi
  • Sat8/22 Easy 2.0mi 17:24 8:42/mi
  • Fri8/21 Easy D&S 2.0mi 18:07 9:04/mi
  • Thu8/20 Easy 4.0mi 32:21 8:05/mi

Badges

📏 Solid 10 ×3
📏 Twenty Club ×2
🔥 Week Warrior
🔥🔥 Two-Week Streak

Race history

🏅