TODAY Thu · Sep 3

Macie Toedter

Class of 2030

5K PR 22:46
This week
8.3 mi
This month
3.3 mi
This year
401.2 mi

Training

60.5 mi · XC Season

Weekly mileage

Recent runs

  • Tue9/1 Vo2 CORE D&S HILLS 3.3mi 24:30 7:27/mi RPE 7 "[Strong]"
  • Mon8/31 Easy D&S 5.0mi 42:34 8:31/mi
  • Sat8/29 Race D&S 3.1mi 22:45 7:20/mi
  • Fri8/28 Easy CORE D&S 2.9mi 25:19 8:44/mi
  • Thu8/27 Easy 4.0mi 34:08 8:32/mi
  • Wed8/26 Easy D&S HILLS 4.0mi 34:12 8:33/mi
  • Wed8/26 Threshold D&S 4.6mi 37:43 8:08/mi RPE 7 "[Smooth]"
  • Tue8/25 Easy 6.0mi 55:57 9:20/mi
  • Sat8/22 Race 3.1mi 23:57 7:38/mi
  • Fri8/21 Easy 3.0mi 30:05 10:02/mi

Badges

๐Ÿ’ช Workout Warrior
๐Ÿ“ Solid 10 ×4
๐Ÿ“ Twenty Club ×4
๐Ÿ“ Thirty Club
๐Ÿ”๏ธ Century
๐Ÿ”ฅ Week Warrior
๐Ÿ”ฅ๐Ÿ”ฅ Two-Week Streak

Race history

🏅