TODAY Thu · Jul 23
JG

Josh Grewe

Class of 2028

5K PR 21:33
This week
7.5 mi
This month
29.5 mi
This year
78.5 mi

Training

71.5 mi · Summer

Weekly mileage

Recent runs

  • Thu7/23 Easy 2.0mi 30:00 15:00/mi
  • Tue7/21 Easy 2.0mi 30:00 15:00/mi
  • Mon7/20 Easy 3.5mi 30:00 8:34/mi
  • Sun7/19 Easy 2.0mi 30:00 15:00/mi
  • Thu7/16 Easy 6.0mi 30:00 5:00/mi
  • Tue7/14 Easy 2.0mi 30:00 15:00/mi
  • Mon7/13 Easy 1.5mi 30:00 20:00/mi
  • Sat7/11 Easy 1.5mi 30:00 20:00/mi
  • Sat7/11 Easy 2.0mi 30:00 15:00/mi
  • Tue7/7 Easy 3.0mi 30:00 10:00/mi

Race history

🏅